Trollskaret weather
Latitude N 64° 01' 02" Longitude E 09° 53' 44" Elevation 20 m
| Dawn: | ----- | Sunrise: | 03:42 | Moonrise: | 05:38 | ![]() |
| Dusk: | ----- | Sunset: | 22:55 | Moonset: | 00:05 | |
| Daylight: | 24:00 | Day length: | 19:13 | Moon Phase: | Waxing Crescent |
Welcome to Trollskaret-Linesøya.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 7,7 °C | Dew Point | 4,3 °C |
| Windchill | 7,7 °C | Humidity | 79% |
| Heat Index | 7,7 °C | Apparent Temperature | 6,4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 17,4 mm | Rainfall This Year | 410,1 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-18 18:33 |
| Wind | |||
| Wind Speed (gust) | 0,3 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 181° S | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1024,9 hPa | Rising | +0,6 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 23.05.2012 01:15:00
powered by
Cumulus
v1.9.2 (1032)
